Hyderabad, Telangana
GST No. 36ANHPK5133A1ZG
Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 250 Piece |
Usage/Application | Offices |
Type | 2 Lane |
Material | Mild Steel |
Operation Mode | Automatic |
Brand | Afresh |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power(Watt) | 700 W |
Dispensing Rate | 7 cup/min |
Country of Origin | Made in India |
Approx. Rs 17,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 150 Unit |
Dispensing Rate | 5 Cups/Min |
Type | 1 Lane |
Operation Mode | Automatic |
Usage/Application | Office |
Body Material | Stainless Steel |
Water Input | Bubble Top/Pump |
Power(Watt) | 700 W |
Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand Name | Afresh |
Approx. Rs 21,000 / PieceGet Latest Price
Product Details:Dispensing Rate | 5 Cups/Min |
Type | 4 Lane |
Operation Mode | Automatic |
Usage/Application | Home, Office, Cafe, Restaurant |
Body Material | ABS Plastic |
Water Input | Bubble Top/Pump |
Canister Capacity(Each) | 1.1 Kg |
Start Up Time | Upto 8 Mins |
Power(Watt) | 1500 W |
Voltage | 230 V |
Auto Flush | No |
Country of Origin | Made in India |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 250 Piece |
Dispensing Rate | 5 Cups/Min |
Type | 2 Lane |
Operation Mode | Automatic |
Boiler Capacity | 3 Liters |
Usage/Application | Office |
Body Material | Stainless Steel |
Water Input | Bubble Top/Pump |
Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Brand Name | Afresh |
Wattage | 550 W |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 250 Piece |
Dispensing Rate | 3 Cups/Min |
Type | 2 Lane |
Operation Mode | Automatic |
Brand | Afresh |
Usage/Application | Office |
Body Material | Stainless Steel |
Water Input | Bubble Top/Pump |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Wattage | 500 W |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 250 Piece |
Dispensing Rate | 8 Cups/Min |
Type | 1 Lane |
Operation Mode | Automatic |
Usage/Application | Office |
Body Material | Stainless Steel |
Water Input | Bubble Top/Pump |
Power(Watt) | 1500 W |
Voltage | 380 V |
Frequency | 50 Hz |
Brand Name | Afresh |
Explore More Products
© V Square Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited