Hyderabad, Telangana
GST No. 36ANHPK5133A1ZG
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 250 Piece |
Usage/Application | Offices |
Material | Mild Steel |
Type | 2 Lane |
Phase | Single Phase |
Country of Origin | Made in India |
Brand | Afresh |
Dispensing Rate | 7 cup/min |
Frequency | 50 Hz |
Operation Mode | Automatic |
Power(Watt) | 700 W |
Voltage | 240 V |
Approx. Rs 16,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 150 Unit |
Type | 1 Lane |
Country of Origin | Made in India |
Dispensing Rate | 5 Cups/Min |
Usage/Application | Office |
Body Material | Stainless Steel |
Water Input | Bubble Top/Pump |
Operation Mode | Automatic |
Frequency | 50 Hz |
Power(Watt) | 700 W |
Voltage | 230 V |
Brand Name | Afresh |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 250 Piece |
Type | 2 Lane |
Operation Mode | Automatic |
Frequency | 50 Hz |
Dispensing Rate | 5 Cups/Min |
Boiler Capacity | 3 Liters |
Usage/Application | Office |
Water Input | Bubble Top/Pump |
Voltage | 230 V |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand Name | Afresh |
Wattage | 550 W |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 250 Piece |
Frequency | 50 Hz |
Dispensing Rate | 3 Cups/Min |
Body Material | Stainless Steel |
Water Input | Bubble Top/Pump |
Country of Origin | Made in India |
Usage/Application | Office |
Voltage | 220 V |
Type | 2 Lane |
Brand | Afresh |
Operation Mode | Automatic |
Wattage | 500 W |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Power(Watt) | 1500 W |
Water Input | Bubble Top/Pump |
Usage/Application | Office, Restaurant, Cafe, Home |
Voltage | 230 V |
Body Material | ABS Plastic |
Start Up Time | Upto 8 Mins |
Type | 4 Lane |
Auto Flush | No |
Canister Capacity(Each) | 1.1 Kg |
Country of Origin | Made in India |
Operation Mode | Automatic |
Dispensing Rate | 5 Cups/Min |
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 250 Piece |
Dispensing Rate | 8 Cups/Min |
Type | 1 Lane |
Usage/Application | Office |
Operation Mode | Automatic |
Water Input | Bubble Top/Pump |
Power(Watt) | 1500 W |
Voltage | 380 V |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Brand Name | Afresh |
Product Details:
Service Location | Hyderabad |
Explore More Products
© M/s V Square Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited